Pembiayaan BCB-i
(fees below are applicable for SME Customers only)
Description / Service | Charges / Fees |
---|---|
Trading fee | RM15.00 for every transaction of RM1 million |
Redemption Statement fee | RM50.00 per request |
Security Document Retrieval fee (request for photocopy) | RM2.00 per page, min RM10.00 and max RM60 |
Additional Financing Statement fee | RM10.00 per request |
Changes to approved terms and conditions (customer initiated changes) | RM300.00 per request |
Early Settlement charges | Actual cost incurred by the bank at the point of early settlement |
Compensation Charges | · For default payment during facility tenure = 1% p.a. on the overdue instalment amount · For default payment causing the facility to be terminated or brought to court = 1% p.a. on the outstanding balance (outstanding principal plus accrued profit) · For default payment after expiry of facility tenure = BNM Islamic Interbank Money Market (“IIMM”) rate on the outstanding balance (outstanding principal plus accrued profit) · For default payment post judgment = IIMM rate on the basic judgment sum |
*Tertakluk kepada Cukai Kerajaan, jika berkenaan
Description / Service | Fees / Charges |
---|---|
Trading fee | RM10.00 for every transaction of RM1 Million or part thereof in the currency of transaction |
Security Documents Retrieval fee (request for photocopy) | RM2.00 per page, min RM10.00 and max RM60 |
Additional Financing Statement fee | RM10.00 per request |
Changes to approved terms and conditions (Customer initiated changes) Note: Applicable for SME only |
RM300.00 per request |
Request on reinstatement of suspended banking facilities Note: Applicable for SME only |
RM300.00 per request |
Early Settlement charges Note: Applicable for Individuals only |
Actual cost incurred by the Bank at the point of early settlement |
Compensation Charges | · For default payment during facility tenure = 1% p.a. on the instalment overdue amount · For default payment causing the facility to be terminated or brought to court = 1% p.a. on the outstanding balance (outstanding principal plus accrued profit) · For default payment after expiry of facility tenure = BNM Islamic Interbank Money Market (“IIMM”) rate on the outstanding balance (outstanding principal plus accrued profit) · For default payment post judgment = IIMM rate on the basic judgment sum. |
*Product are available only at selected branches/business centres
**Tertakluk kepada Cukai Kerajaan, jika berkenaan