Revision Of Interest Rates For Current And Savings Accounts-I
Kuala Lumpur, 05 Apr 2016
Pelanggan yang Dihormati,
Dear Valued Customers,
Berkuatkuasa pada 27 April 2016, kadar keuntungan bagi akaun-akaun berikut adalah:
With effect from 27 April 2016, the profit rates on the following accounts will be revised to:
Hong Leong Normal Savings Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM30,000 | 0.00% |
Up to RM50,000 | 0.10% |
Up to RM100,000 | 0.35% |
Up to RM200,000 | 0.70% |
Up to RM500,000 | 0.90% |
Up to RM1,000,000 | 1.10% |
Above RM1,000,000 | 1.30% |
Hong Leong Multi-Tier Saving Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM5,000 | 0.00% |
Up to RM50,000 | 0.20% |
Up to RM100,000 | 0.30% |
Above RM100,000 | 1.00% |
Hong Leong Current Account One-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM5,000 | 0.00% |
Up to RM25,000 | 0.30% |
Up to RM50,000 | 0.55% |
Up to RM100,000 | 0.90% |
Up to RM500,000 | 1.25% |
Above RM500,000 | 1.50% |
Hong Leong Basic Saving Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM50,000 | 0.25% |
Up to RM100,000 | 0.30% |
Above RM100,000 | 0.50% |
Hong Leong Small Business Current Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM100,000 | 0.20% |
Up to RM500,000 | 0.50% |
Up to RM1,000,000 | 0.80% |
Above RM1,000,000 | 1.00% |
Hong Leong SME Current Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM100,000 | 0.20% |
Up to RM500,000 | 0.50% |
Up to RM1,000,000 | 0.80% |
Above RM1,000,000 | 1.00% |
Hong Leong Business Current Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM10,000 | 0.00% |
Up to RM100,000 | 0.10% |
Up to RM500,000 | 0.20% |
Up to RM1,000,000 | 0.50% |
Above RM1,000,000 | 1.00% |
Hong Leong Al Fareed Current Account-i
Balance Tier |
New Rate / p.a. |
---|---|
Up to RM10,000 | 0.00% |
Up to RM100,000 | 0.10% |
Up to RM500,000 | 0.20% |
Up to RM1,000,000 | 0.50% |
Above RM1,000,000 | 1.00% |
Layak dilindungi oleh PIDM.
Eligible for protection by PIDM.
Media Contact
Group Corporate Affairs & Public Relations
Hong Leong Bank Berhad
DID: 03-20808888 ext 3281
Email: capr@hongleong.com.my