Akaun Semasa-i
(Berkuatkuasa 9/12/2022)
Julat Baki |
Kadar Keuntungan (setahun) |
---|---|
Sehingga RM500,000 |
0.00% setahun |
Melebihi RM500,000 |
0.00% setahun |
(Berkuatkuasa 15/12/2022)
Balance Tier | New Rate / p.a. |
---|---|
Up to RM10,000 | 0.35% |
Up to RM100,000 | 0.40% |
Up to RM500,000 | 0.45% |
Up to RM1,000,000 | 0.50% |
Above RM1,000,000 | 0.65% |
(Berkuatkuasa 15/12/2022)
Balance Tier | New Rate / p.a. |
---|---|
Up to RM100,000 | 0.45% |
Up to RM500,000 | 0.50% |
Up to RM1,000,000 | 0.55% |
Above RM1,000,000 | 0.65% |
(Berkuatkuasa 10/07/2020)
Julat Baki |
Kadar Keuntungan (setahun) |
---|---|
Semua baki |
0.00% setahun |
(Berkuatkuasa 15/12/2022)
Balance Tier | New Rate / p.a. |
---|---|
Up to RM10,000 | 0.35% |
Up to RM100,000 | 0.40% |
Up to RM500,000 | 0.45% |
Up to RM1,000,000 | 0.50% |
Above RM1,000,000 | 0.65% |
(Berkuatkuasa 10/07/2020)
Julat Baki |
Kadar Keuntungan (setahun) |
---|---|
Semua baki |
0.00% setahun |