Personal Accident
A lump sum should you pass away due to accident; Cash should you become disabled due to accident; Hospital and surgical expenses due to accident.
Trip & Travel Inconveniences
Variety of reimbursements shall your trip be inconvenience.
Medical Expenses due to Illness
Reimbursement of medical expenses incurred during the Period of Protection while on the trip.
Travel Assistance
24-hour Medical and Emergency Assistance anywhere in the world- just a phone call away!
Terms & Condition Apply.
Please refer to master certificate for full benefits. For more information, please log on to www.hlisb.com.my
Underwritten by Hong Leong MSIG Takaful Berhad.
Individual Plan
Country Band | Duration | Gross (Plan 1) | Gross (Plan 2) |
---|---|---|---|
Within Malaysia (including East to West and vice versa) | 1 to 5 days | 33 | 39 |
6 to 10 days | 45 | 54 | |
11 to 18 days | 65 | 78 | |
19 to 31 days | 70 | 84 | |
Each additional week | 19 | 23 | |
Annual Policy | 298 | 357 | |
Asia : Brunei, Singapore, Thailand, Indonesia, Hong Kong, Macau, China, Taiwan, Japan, South Korea, Philippines, Vietnam, Laos, Cambodia, Myanmar(Burma), Nepal, India | 1 to 5 days | 33 | 39 |
6 to 10 days | 45 | 54 | |
11 to 18 days | 65 | 78 | |
19 to 31 days | 70 | 84 | |
Each additional week | 19 | 23 | |
Annual Policy | 298 | 357 | |
Worldwide Excluding USA & Canada | 1 to 5 days | 45 | 54 |
6 to 10 days | 65 | 78 | |
11 to 18 days | 103 | 123 | |
19 to 31 days | 120 | 144 | |
Each additional week | 32 | 38 | |
Annual Policy | 360 | 432 | |
Worldwide (Including multi-destination coverage) | 1 to 5 days | 58 | 69 |
6 to 10 days | 90 | 108 | |
11 to 18 days | 135 | 162 | |
19 to 31 days | 165 | 198 | |
Each additional week | 44 | 53 | |
Annual Policy | 410 | 492 |
*all prices are in Ringgit Malaysia (RM)
Individual & Spouse Plan
Country Band | Duration | Gross (Plan 1) | Gross (Plan 2) |
---|---|---|---|
Within Malaysia (including East to West and vice versa) | 1 to 5 days | 60 | 72 |
6 to 10 days | 85 | 102 | |
11 to 18 days | 128 | 153 | |
19 to 31 days | 138 | 165 | |
Each additional week | 33 | 39 | |
Annual Policy | 349 | 654 | |
Asia : Brunei, Singapore, Thailand, Indonesia, Hong Kong, Macau, China, Taiwan, Japan, South Korea, Phillippines, Vietnam, Loas, Cambodia, Myanmar(Burma), Nepal, India | 1 to 5 days | 60 | 72 |
6 to 10 days | 85 | 102 | |
11 to 18 days | 128 | 153 | |
19 to 31 days | 138 | 165 | |
Each additional week | 33 | 39 | |
Annual Policy | 349 | 654 | |
Worldwide Excluding USA & Canada | 1 to 5 days | 84 | 101 |
6 to 10 days | 124 | 149 | |
11 to 18 days | 202 | 242 | |
19 to 31 days | 237 | 284 | |
Each additional week | 57 | 69 | |
Annual Policy | 672 | 806 | |
Worldwide (Including multi-destination coverage) | 1 to 5 days | 115 | 138 |
6 to 10 days | 180 | 216 | |
11 to 18 days | 270 | 324 | |
19 to 31 days | 330 | 396 | |
Each additional week | 88 | 105 |
Family Plan
Country Band | Duration | Gross (Plan 1) | Gross (Plan 2) |
---|---|---|---|
Within Malaysia (including East to West and vice versa) | 1 to 5 days | 75 | 90 |
6 to 10 days | 120 | 144 | |
11 to 18 days | 148 | 222 | |
19 to 31 days | 195 | 293 | |
Each additional week | 50 | 60 | |
Annual Policy | 663 | 795 | |
Asia : Brunei, Singapore, Thailand, Indonesia, Hong Kong, Macau, China, Taiwan, Japan, South Korea, Philippines, Vietnam, Laos, Cambodia, Myanmar(Burma), Nepal, India | 1 to 5 days | 75 | 90 |
6 to 10 days | 120 | 144 | |
11 to 18 days | 148 | 222 | |
19 to 31 days | 195 | 293 | |
Each additional week | 50 | 60 | |
Annual Policy | 663 | 795 | |
Worldwide Excluding USA & Canada | 1 to 5 days | 113 | 135 |
6 to 10 days | 158 | 1989 | |
11 to 18 days | 273 | 327 | |
19 to 31 days | 370 | 444 | |
Each additional week | 88 | 105 | |
Annual Policy | 813 | 975 | |
Worldwide (Including multi-destination coverage) | 1 to 5 days | 144 | 173 |
6 to 10 days | 219 | 263 | |
11 to 18 days | 350 | 420 | |
19 to 31 days | 475 | 570 | |
Each additional week | 113 | 135 |
*all prices are in Ringgit Malaysia (RM)
Travel with peace of mind, with just a click away
No | Table of Benefits | Individual (RM) | Individual & Spouse (RM) | Family (RM) | |||
---|---|---|---|---|---|---|---|
Plan 1 | Plan 2 | Plan 1 | Plan 2 | Plan 1 | Plan 2 | ||
1 | Personal Accident: | 200,000 | 300,000 | 200,000 per adult | 300,000 per adult | 200,000 per adult 25,000 per child Max 3 children | 300,000 per adult 25,000 per child Max 3 children |
(a) Accidental Death | |||||||
(b) Total Permanent Disablement | |||||||
2 | (a) Medical Expenses due to illness | Up to 5,000 | Up to 7,000 | Up to 10,000 | Up to 15,000 | Up to 25,000 | Up to 30,000 |
(b) Medical Expenses due to Accident (including Dental Repair) | Up to 200,000 | Up to 300,000 | Up to 400,000 | Up to 600,000 | Up to 475,000 | Up to 700,000 | |
(c) Follow-up Medical Treatment due to Accident | Up to 10,000 | Up to 15,000 | Up to 20,000 | Up to 25,000 | Up to 30,000 | Up to 35,000 | |
(d) Hospital Income @RM150.00 per day | Up to 5,000 | Up to 7,000 | Up to 10,000 | Up to 15,000 | Up to 25,000 | Up to 30,000 | |
(e) Compassionate Care | Up to 3,000 | Up to 5,000 | Up to 3,000 | Up to 5,000 | Up to 3,000 | Up to 5,000 | |
(f) Child Care Benefit | Not covered | Not covered | Not covered | Not covered | Up to 3,000 | Up to 5,000 | |
(g) Funeral Expenses | Up to 3,000 | Up to 3,000 | Up to 6,000 | Up to 6,000 | Up to 10,500 | Up to 10,500 | |
3 | Trip Cancellation (including Black Travel Alert/ Advisory protection) | Up to 5,000 | Up to 7,000 | Up to 10,000 | Up to 15,000 | Up to 20,000 | Up to 30,000 |
4 | Travel Curtailment | Up to 5,000 | Up to 7,000 | Up to 10,000 | Up to 15,000 | Up to 20,000 | Up to 30,000 |
5 | Travel Delay | 150 for every 6 hours; up to 2,000 | 200 for every 6 hours; up to 2,000 | 200 for every 6 hours; up to 2,000 | 250 for every 6 hours; up to 2,000 | 250 for every 6 hours; up to 2,000 | 300 for every 6 hours; up to 2,000 |
6 | Loss of Luggage and Personal Effects | 2,000 | 3,000 | 3,000 | 4,000 | 4,000 | 5,000 |
7 | Luggage Delay | 300 | 300 | 500 | 500 | 1,000 | 1,000 |
8 | Loss of Travel Documents | 2,000 | 2,000 | 4,000 | 4,000 | 6,000 | 6,000 |
9 | Missed Departure | Up to 1,000 | Up to 1,000 | Up to 2,000 | Up to 2,000 | Up to 4,000 | Up to 4,000 |
10 | Home Care Benefit | 1,000 | 2,000 | 1,000 | 2,000 | 1,000 | 2,000 |
11 | Personal Liability | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
12 | Emergency Assistance and Medical Evacuation and Repatriation Services | Up to 500,000 | Up to 750,000 | Up to 750,000 | Up to 900,000 | Up to 1,000,000 | Up to 1,000,000 |
13 | Badal Hajj 1 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
14 | Waqaf 1 | 500 | 500 | 500 | 500 | 500 | 500 |
15 | Qurban 1 | 750 | 750 | 750 | 750 | 750 | 750 |
1 Badal Hajj, Waqaf and Qurban services are available to Muslims and shall form part of the Death and Total Permanent Disablement benefit. Participant must attain 18 years of age to opt for these services. The cost will be deducted from the sum covered and the execution is upon consent from beneficiary. Participant and beneficiary are required to sign the additional services form.