Revision to the Hong Leong Pay&Save Account-i Features
Kuala Lumpur, 10 December 2019
Dear Valued Customers,
Effective 1 January 2020, the features of Hong Leong’s Pay&Save Account-i will be enhanced as follows:
Hong Leong Pay&Save Account-i Feature | Current | Enhanced (effective 1st January 2020) | |
---|---|---|---|
Savings Profit | 2.00% p.a. profit rate with at least RM2,000 deposits/salary credit for three (3) consecutive months. Savings Profit is calculated on each end of day balance from RM1,000 up to a maximum of RM100,000 and credited quarterly on the first day of the month following each Quarter into the Hong Leong Pay&Save Account-i. |
||
Balance tier | Profit rate | ||
First RM5,000 | 0.00% p.a. | ||
Next RM5,001 to RM15,000 | 0.15% p.a. | ||
Next RM15,001 to RM80,000 | 0.65% p.a. | ||
Next RM80,001 to RM900,000 | 1.15% p.a. | ||
Above RM900,000 | 1.35% p.a. | ||
Debit Card-i Bonus Profit | 0.50% p.a. profit rate with at least a cumulative of RM500 Debit Card-i spend per month. | ||
Debit Card-i retail transaction per month | Profit rate | ||
1 | 0.12% p.a. | ||
2 | 0.24% p.a. | ||
3 | 0.36% p.a. | ||
4 | 0.48% p.a. | ||
5 and above | 0.80% p.a. | ||
* Subject to a minimum spend of RM30 per transaction | |||
e-Xtra Profit | 0.50% p.a. profit rate with at least a cumulative of RM500 online bill payments per month. Maximum e-Xtra Profit is capped at RM30 per month. |
||
No. of e-payment per month | Profit rate | ||
4 to 6 | 0.50% p.a. | ||
7 to 9 | 0.75% p.a. | ||
10 to 14 | 1.00% p.a. | ||
15 and above | 1.90% p.a. | ||
* e-Xtra Profit is not subjected to monthly capping | |||
10.00% p.a. Bonus Profit | 10.00% p.a. profit rate for the first five (5) days upon salary crediting (for salary crediting Hong Leong e-Payment Service customers). | Discontinued. |
For more details, please refer to the revised Terms and Conditions below.
Updated Terms and Conditions (“T&C”) for Pay&Save-i account is made available at https://www.hlisb.com.my/en/personal-i/deposit-i/current-account-i/pay-and-save-account-i.html on 1 January 2020.
Media Contact
Group Corporate Affairs & Public Relations
Hong Leong Bank Berhad
DID: 03-20808888 ext 3281
Email: capr@hongleong.com.my