Notice For Revision Of Profit Rates For Hong Leong Fixed Deposit-i Account
Dear Valued Customers,
With effect from 21 November 2025, the profit rates for the Hong Leong Fixed Deposit-i will be revised as follows:
1. Fixed Deposit-i
| Tenure | Profit Rate (p.a) |
|---|---|
| 1 – 2 months | 1.75% |
| 3 months | 1.95% |
| 4 – 5 months | 2.00% |
| 6 months | 2.05% |
| 7 – 12 months | 2.05% |
| 13 – 60 months | 2.10% |
2. e-Fixed Deposit-i
| Tenure | Profit Rate (p.a.) |
|---|---|
| 1 month | 1.60% |
| 2 months | 1.75% |
| 3 months | 1.95% |
| 4 – 5 months | 2.00% |
| 6 months | 2.05% |
| 7 – 12 months | 2.05% |
| 13 – 60 months | 2.10% |
3. Junior Fixed Deposit-i
| Tenure | Profit Rate (p.a.) |
|---|---|
| 1 – 2 months | 1.75% |
| 3 months | 1.95% |
| 4 – 5 months | 2.00% |
| 6 months | 2.05% |
| 7 – 11 months | 2.05% |
| 12 – 60 months | 2.15% |
For full Terms and Conditions of Accounts and profit rates, visit https://www.hlisb.com.my. Member of PIDM Deposits are protected by PIDM up to RM250,000 for each depositor (refer to Products Eligible for PIDM Protection).