Profit Rates - Fixed Deposit -i

Fixed Deposit -i

(Effective 21/07/2023)

Tenure

Profit Rates
(p.a.)

1 month

2.15%

2 – 3 months

2.25%

4 - 6 months

2.30%

7 – 11 months

2.35%

12 - 60 months

2.35%

(Effective 21/07/2023)

Tenure

Profit Rates
(p.a.)

1 month

2.15%

2 -3 months

2.25%

4 – 6 months

2.30%

7 – 11 months

2.35%

12 - 60 months

2.50%

(Effective 21/07/2023)

Tenure

Profit Rates
(p.a.)

1 month

1.85%

2 -3 months

2.25%

4 – 6 months

2.30%

7 – 11 months

2.35%

12 - 60 months

2.35%

Terms and conditions for Hong Leong Islamic Bank Berhad
(Indicative Profit Rate effective from 16/06/2015 to 15/07/2015)

Tenure (months) Profit Sharing Ratio (%)
Indicative Profit Rate
Depositor
Bank
Gross Rate
(% p.a.)
Net Rate
(% p.a.)
1 month 77.11 22.89 3.80 2.93
2 months 75.90 24.10 3.90 2.96
3 months 74.75 25.25 4.00 2.99
4 months 73.66 26.34 4.10 3.02
5 months 72.39 27.61 4.20 3.04
6 months 69.10 30.90 4.40 3.04
7 months 67.78 32.22 4.50 3.05
8 months 66.74 33.26 4.60 3.07
9 months 65.54 34.46 4.70 3.08
10 months 64.38 35.62 4.80 3.09
11 months 63.27 36.73 4.90 3.10
12 months 63.20 36.80 5.00 3.16
15 months 60.85 39.15 5.21 3.17
18 months 58.60 41.40 5.41 3.17
21 months 57.05 42.95 5.61 3.20
24 months 55.56 44.44 5.76 3.20
27 months 55.56 44.44 5.76 3.20
30 months 55.56 44.44 5.76 3.20
33 months 55.56 44.44 5.76 3.20
36 months 54.66 45.34 5.91 3.23
39 months 54.66 45.34 5.91 3.23
42 months 54.66 45.34 5.91 3.23
45 months 54.66 45.34 5.91 3.23
48 months 53.64 46.36 6.06 3.25
51 months 53.64 46.36 6.06 3.25
54 months 53.64 46.36 6.06 3.25
57 months 53.64 46.36 6.06 3.25
60 months 52.34 47.66 6.21 3.25

For enquiries connect with us online or drop by your nearest Hong Leong Bank Branch.