Current Account-i
(Effective 9/12/2022)
Balance Range |
Profit Rate (p.a.) |
|---|---|
Up to RM500,000 |
0.00% p.a. |
Above RM500,000 |
0.00% p.a. |
(wef 14/07/2025)
| Balance Tier | New Rate / p.a. |
|---|---|
| Up to RM10,000 | 0.10% |
| Up to RM100,000 | 0.15% |
| Up to RM500,000 | 0.20% |
| Up to RM1,000,000 | 0.25% |
| Above RM1,000,000 | 0.40% |
(wef 14/07/2025)
| Balance Tier | New Rate / p.a. |
|---|---|
| Up to RM100,000 | 0.20% |
| Up to RM500,000 | 0.25% |
| Up to RM1,000,000 | 0.30% |
| Above RM1,000,000 | 0.40% |
(Effective 10/07/2020)
Balance Range |
Profit Rate (p.a.) |
|---|---|
All balances |
0.00% p.a. |
(wef 14/07/2025)
| Balance Tier | New Rate / p.a. |
|---|---|
| Up to RM10,000 | 0.10% |
| Up to RM100,000 | 0.15% |
| Up to RM500,000 | 0.20% |
| Up to RM1,000,000 | 0.25% |
| Above RM1,000,000 | 0.40% |
(Effective 10/07/2020)
Balance Range |
Profit Rate (p.a.) |
|---|---|
All balances |
0.00% p.a. |