Personal Financing-i
HOW DOES IT BENEFIT YOU
HOW DOES IT BENEFIT YOU
48-hour approval & low monthly instalments
20% cashback on profit
No guarantor or collateral required
HOW DOES IT WORK
HOW DOES IT WORK
MORE INFORMATION
20% Cashback on profit
Monthly instalments as low as RM126*
No collaterals and guarantor required
Flexible payment tenure of up to 5 years
Minimum income eligibility of RM24,000 per annum
Easy application available at our Bank’s Branches, Website and HLB Connect Online
Financing amount up to RM150,000
Eligibility
- Malaysian citizens only, aged between 21 to 60 years old
More details
Less details
Optional Takaful Coverage^
- Covers your financing to safeguard your loved ones upon Death or Total and Permanent Disability (TPD)
- Single contribution payment for protection up to five years
More details
Less details
* Based on a financing tenure of 5 years for RM5,000, and during Cashback Period.
Other terms and conditions apply.
Individual Applicant (Employed) | Individual Applicant (Self-Employed) | ||||
---|---|---|---|---|---|
Fixed Income | Variable Income | Sole-Prop / Partnership / Private Limited / Public Listed | |||
MNC | Non-MNC | MNC | Non-MNC | ||
Identification Documents | NRIC front and back | NRIC front and back | |||
1.Business Registration to proof minimum 2 year Business Operations or 2. Professional/Practicing Certificate and Proof of Business Operating 2 years or 3. Latest 2 years Business License for Sabah/Sarawak. |
|||||
Acceptable Income Documents | Latest 1 month payslip or | Latest 3 months payslips + 3 months bank statements to prove salary crediting or EPF/CPF or | Latest 6 months payslips or | Latest 6 months salary slips + 6 months bank statements to prove salary crediting/EPF/CPF or | Latest 6 months business bank statements or |
Latest 3 months personal bank statements (with proof of latest 3 months salary crediting) or | Latest 6 months commissions slips or | Latest 6 months commissions slip + 6 months' bank statements to prove salary crediting or EPF/CPF or | Latest 1 year Form B with payment receipt/latest 2 years BE form with matching payment receipts or | ||
Latest EPF/CPF statement (with proof of latest 3 months crediting) or | Latest EPF/CPF statement (with proof of latest 3 months crediting) or | Latest EPF/CPF to prove last 6 months crediting or | Latest EPF/CPF (with proof of latest 6 months crediting) or | Latest 6 months EPF contribution (only for Sdn Bhd companies only). | |
Latest EA form/IR for Malaysians working in Singapore (EA or IR must be dated last 12 months from print out date) or | - | - | - | - | |
Latest 2 years Form BE with matching payment receipts/Latest 2 years NOA for Malaysians working in Singapore | Latest 2 years Form BE with matching payment receipts/Latest 2 years NOA for Malaysians working in Singapore | Latest 2 years Form BE with matching payment receipts/Latest 2 years NOA for Malaysians working in Singapore | Latest 2 years Form BE with matching payment receipts/Latest 2 years NOA for Malaysians working in Singapore | - | |
Optional Documents | Rental income (valid Tenancy Agreement with latest 3 months bank statement crediting proof and latest 1 month Utility Bill) | ||||
Proof of 2 years bonuses | - | ||||
Cash Investments (FD, Mutual Funds, etc.) | - |
^The takaful product is underwritten by Hong Leong MSIG Takaful Berhad. Hong Leong MSIG Takaful Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). The benefit(s) payable under eligible product is (are) protected by PIDM up to limits. Please refer to PIDM’s TIPS Brochure or contact Hong Leong MSIG Takaful Berhad or PIDM (visit www.pidm.gov.my).